Selected grants
Scroll down to see the grant recipients from our most recently completed grant cycle.
Photo Credit: Courtesy of Center for Neighborhood Technology
Chicago 2024 selected grants
- Art Institute of Chicago | $25,000
- Black Ensemble Theater | $30,000
- Chicago Shakespeare Theater | $30,000
- Court Theatre | $30,000
- Field Museum of Natural History | $30,000
- Goodman Theatre | $30,000
- Harris Theater for Music and Dance | $30,000
- Hubbard Street Dance Chicago | $30,000
- Kartemquin Films | $30,000
- Lookingglass Theatre Company | $30,000
- Marwen | $30,000
- National Museum of Mexican Art | $30,000
- Steppenwolf Theatre Company | $30,000
- The Joffrey Ballet | $30,000
- Urban Theater Company | $20,000
- All Voting Is Local | $50,000
- Chicago Votes | $50,000
- NAACP Legal Defense and Education Fund | $50,000
- All Chicago Making Homelessness History | $15,000
- Howard Brown Health | $25,000
- Ignite | $25,000
- Kids Above All | $25,000
- La Casa Norte | $25,000
- LYTE Collective | $25,000
- Mercy Home for Boys & Girls | $25,000
- Michael Reese Health Trust | $15,000
- New Moms, Inc. | $25,000
- The Night Ministry | $25,000
- Alianza Leadership Institute DBA Alliance of the SouthEast (ASE) | $30,000
- BIG, NFP | $20,000
- BUILD, Inc. | $25,000
- Chicago Asian Americans for Environmental Justice | $15,000
- Chicago Botanic Garden | $25,000
- EcoWomanist | $20,000
- Friends of the Parks | $30,000
- Garfield Park Community Council | $25,000
- Healthy Schools Campaign | $20,000
- Little Village Environmental Justice Organization | $50,000
- Little Village Environmental Justice Organization | $25,000
- Chicago Eco House | $25,000
- NeighborSpace | $25,000
- Openlands | $25,000
- People for Community Recovery | $25,000
- Southeast Environmental Task Force | $25,000
- Sweet Water Foundation | $25,000
- Urban Growers Collective | $25,000
- We Sow We Grow Project | $20,000
- America SCORES Chicago | $25,000
- Chicago Run | $25,000
- Chicago Youth Boxing Club | $20,000
- Girls in the Game | $25,000
- Lost Boyz Inc. | $20,000
- MetroSquash | $30,000
- OWLS Lacrosse | $20,000
- PeacePlayers United States | $20,000
- Restoring the Path (dba Crushers Club) | $20,000
- The BASE Chicago | $20,000
- The Bloc | $20,000
- Up2Us Sports | $15,000
- Urban Initiatives | $25,000
- Acclivus, Inc | $25,000
- Breakthrough | $25,000
- Metropolitan Family Services | $25,000
- New Life Centers of Chicagoland, NFP | $25,000
- The Auxiliary Of John H. Stroger Jr. Hospital Of Cook County | $25,000
- University of Chicago Medical Center | $25,000
DC 2024 selected grants
- Atlas Performing Arts Center | $15,000
- Capital Fringe | $15,000
- Environmental Film Festival in the Nation's Capital | $15,000
- John F. Kennedy Center for the Performing Arts | $75,000
- Mosaic Theater Company of DC | $15,000
- National Gallery of Art | $45,000
- Opera Lafayette | $5,000
- Smithsonian Institution Anacostia Community Museum | $15,000
- The Phillips Collection | $20,000
- Theater Alliance | $15,000
- Washington Concert Opera | $5,000
- Washington Performing Arts | $20,000
- WETA | $5,000
- Anacostia Business Improvement District | $35,000
- Anacostia Watershed Society | $20,000
- Building Bridges Across the River | $50,000
- Capital Impact Partners (Nourish DC) | $35,000
- Chesapeake Bay Funders Network | $15,000
- Chesapeake Bay Trust | $50,000
- Choose Clean Water Coalition | $25,000
- Clean Water Fund | $30,000
- Coalition for Smarter Growth | $120,000
- DC Appleseed | $25,000
- DC Fiscal Policy Institute | $20,000
- Foodshed Capital | $35,000
- Friends of Anacostia Park | $40,000
- Friends of Kenilworth Aquatic Gardens | $25,000
- Future Harvest | $35,000
- Minority & Veteran Farmers of the Piedmont | $25,000
- National Links Trust | $25,000
- OCH Conservation Foundation | $10,000
- Piedmont Environmental Council | $200,000
- Piedmont Journalism Foundation | $50,000
- Potomac Riverkeeper Network | $20,000
- Prince William Conservation Alliance | $40,000
- Rockson CDC Faunteroy Community Enrichment Center | $25,000
- Smithsonian's National Zoo and Conservation Biology Institute | $25,000
- Southern Environmental Law Center | $35,000
- Virginia Conservation Network | $60,000
- Virginia Point-to-Point Foundation | $5,000
- Africulture | $40,000
- Bread for the City | $20,000
- Carver Food Enterprise Center | $25,000
- DC Central Kitchen | $25,000
- DC Greens | $20,000
- Dreaming Out Loud, Inc. | $85,000
- FRESHFARM Markets Inc. | $35,000
- Green Scheme | $25,000
- Mamatoto Village | $20,000
- Martha's Table | $20,000
- Mid-Atlantic Food Resilience and Access Coalition | $25,000
- Parkinson Foundation of the National Capital Area | $5,000
- Planned Parenthood of Metropolitan Washington | $25,000
- Georgetown University Medical Center | $25,000
- Parkinson Foundation of the National Capital Area | $5,000
- Virginia Interfaith Power & Light | $30,000
- Virginia League of Conservation Voters Education Fund | $30,000
- Campaign Legal Center | $50,000
- Tides Foundation/Movement Voter Fund | $50,000
- New Virginia Majority Education Fund | $35,000
- Progress Virginia Education Fund | $50,000
- Virginia Civic Engagement Table | $25,000
Newport 2024 selected grants
- Newport Art Museum & Art Association | $25,000
- Newport Contemporary Ballet | $40,000
- Newport Contemporary Ballet | $25,000
- Newport Festivals Foundation | $15,000
- Newport Historical Society | $25,000
- Newport Middle Passage Port Marker Project | $15,000
- Newport String Project | $25,000
- newportFILM | $15,000
- Redwood Library and Athenaeum | $25,000
- Rhode Island Arts Foundation at Newport, Inc. dba Newport Classical | $20,000
- Rhode Island Slave History Medallions | $20,000
- The Preservation Society of Newport County | $35,000
- Aquidneck Community Table | $15,000
- Aquidneck Land Trust | $50,000
- Aquidneck Land Trust | $40,000
- Aquidneck Land Trust | $20,000
- Bike Newport | $20,000
- Conservation Agency | $30,000
- Green Oceans | $10,000
- Grow Smart RI | $45,000
- Newport Tree Conservancy | $20,000
- Norman Bird Sanctuary | $20,000
- Save The Bay, Inc. | $32,500
- Save The Bay, Inc. | $45,000
- The Robert Potter League for Animals | $15,000
- URI Foundation & Alumni Engagement | $40,000
- Newport Hospital | $20,000
- Planned Parenthood of Southern New England, inc. | $35,000
- Rhode Island Abortion Fund | $15,000
- Boys & Girls Clubs of Newport County | $40,000
- College Unbound | $15,000
- Conexion Latina Newport | $25,000
- Day One | $20,000
- Dr. Martin Luther King Jr. Community Center | $50,000
- Dr. Martin Luther King Jr. Community Center | $30,000
- East Bay Community Action Program | $25,000
- FabNewport Inc | $20,000
- Lucy's Hearth | $40,000
- Newport Community School | $15,000
- Newport County Community Mental Health Center | $35,000
- Newport County YMCA | $17,500
- Rhode Island Community Food Bank | $20,000
- Rhode Island KIDS COUNT | $35,000
- Rhode Island Land Trust Council | $20,000
- Rhode Island Legal Services, Inc. | $35,000
- Sail To Prevail | $10,000
- Sankofa Community Connection | $30,000
- Star Kids Scholarship Program | $10,000
- Washington Square Services Corporation | $20,000
- Women's Resource Center | $45,000